Fixed Casters for Aluminum Framing
Features:
- Rubber wheels
- Economical
- Quiet travel
- Shock resistant
- Corrosion resistant
- ESD rated
- Protects floor surface
- Smooth operation
- Enables load transport in straight line
Part # | Wheel D (mm) | Tread Width (mm) | Load Capacity (lbs) | Recommended Load (per 4 casters) |
Overall Height (mm) | Pre-Drilled (mm) d |
---|---|---|---|---|---|---|
K106001040 | 50 | 18 | 90 | 270 | 69 | 10.5 |
K106001041 | 75 | 25 | 135 | 405 | 98 | 10.5 |
K106001044 | 100 | 32 | 200 | 600 | 133 | 10.5 |
K106001042 | 100 | 32 | 200 | 600 | 133 | 12.5 |
K106001043 | 125 | 25 | 180 | 540 | 158 | 12.5 |
Fixed Caster, 50 mm
K106001040 Learn More ›Fixed Caster, 75 mm
K106001041 Learn More ›Fixed Caster, 100 mm
K106001042 Learn More ›Fixed Caster, 125 mm
K106001043 Learn More ›Fixed Caster, 100 mm
K106001044 Learn More ›Need help selecting your aluminum framing elements?
Contact us online or call (860) 769-5500. Our experienced sales staff will be happy to assist you.